Acquisitions Direct vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | Website Properties |
|---|---|---|
| Total Deals | 31 | 288 |
| Active Deals | 17 | 231 |
| Avg Price | $1,892,419 | $9,252,080 |
| Avg MRR | $188,160 | $236,603 |
| Avg ARR Multiple | 1.54x | 1.91x |
| Business Models | ecommerce (23) e-commerce (4) other (4) | e-commerce (162) ecommerce (74) saas (34) content (11) other (7) |
| Listing Methods | classified (31) | classified (288) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account