Acquisitions Direct vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | Website Properties |
|---|---|---|
| Total Deals | 31 | 297 |
| Active Deals | 17 | 240 |
| Avg Price | $1,892,419 | $9,148,023 |
| Avg MRR | $188,160 | $234,527 |
| Avg ARR Multiple | 1.54x | 1.91x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | e-commerce (170) ecommerce (74) saas (35) content (11) other (7) |
| Listing Methods | classified (31) | classified (297) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account