Acquisitions Direct vs FE International
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | FE International |
|---|---|---|
| Total Deals | 31 | 1,339 |
| Active Deals | 17 | 661 |
| Avg Price | $1,892,419 | $902,422 |
| Avg MRR | $188,160 | $42,374 |
| Avg ARR Multiple | 1.54x | 2.32x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | saas (285) ecommerce (246) content (91) |
| Listing Methods | classified (31) | classified (1339) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account