Acquisitions Direct vs Empire Flippers
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | Empire Flippers |
|---|---|---|
| Total Deals | 31 | 2,621 |
| Active Deals | 17 | 2,621 |
| Avg Price | $1,892,419 | $570,314 |
| Avg MRR | $188,160 | $45,090 |
| Avg ARR Multiple | 1.54x | 2.02x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | ecommerce (2038) content (471) saas (112) |
| Listing Methods | classified (31) | classified (2621) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account