Acquisitions Direct vs Empire Flippers
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | Empire Flippers |
|---|---|---|
| Total Deals | 31 | 2,794 |
| Active Deals | 17 | 2,794 |
| Avg Price | $1,892,419 | $587,682 |
| Avg MRR | $188,160 | $47,912 |
| Avg ARR Multiple | 1.54x | 1.97x |
| Business Models | ecommerce (23) e-commerce (4) other (4) | ecommerce (2150) content (515) saas (129) |
| Listing Methods | classified (31) | classified (2794) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account