Acquisitions Direct vs Empire Flippers
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | Empire Flippers |
|---|---|---|
| Total Deals | 31 | 2,737 |
| Active Deals | 17 | 2,737 |
| Avg Price | $1,892,419 | $586,957 |
| Avg MRR | $188,160 | $47,488 |
| Avg ARR Multiple | 1.54x | 1.99x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | ecommerce (2111) content (503) saas (123) |
| Listing Methods | classified (31) | classified (2737) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account