Acquisitions Direct vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | IndieMaker |
|---|---|---|
| Total Deals | 31 | 615 |
| Active Deals | 17 | 615 |
| Avg Price | $1,892,419 | $7,594 |
| Avg MRR | $188,160 | $988 |
| Avg ARR Multiple | 1.54x | 7.35x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | saas (50) ecommerce (43) content (11) |
| Listing Methods | classified (31) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account