AcquireBase vs Acquisitions Direct
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | AcquireBase | Acquisitions Direct |
|---|---|---|
| Total Deals | 296 | 31 |
| Active Deals | 296 | 17 |
| Avg Price | $57,049 | $1,892,419 |
| Avg MRR | $4,539 | $188,160 |
| Avg ARR Multiple | 6.77x | 1.54x |
| Business Models | saas (168) other (68) content (33) ecommerce (27) | ecommerce (23) other (4) e-commerce (4) |
| Listing Methods | classified (296) | classified (31) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account