AcquireBase vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | AcquireBase | IndieMaker |
|---|---|---|
| Total Deals | 296 | 615 |
| Active Deals | 296 | 615 |
| Avg Price | $57,049 | $7,594 |
| Avg MRR | $4,539 | $988 |
| Avg ARR Multiple | 6.77x | 7.35x |
| Business Models | saas (168) other (68) content (33) ecommerce (27) | saas (50) ecommerce (43) content (11) |
| Listing Methods | classified (296) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account