AcquireBase vs FE International
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | AcquireBase | FE International |
|---|---|---|
| Total Deals | 296 | 1,339 |
| Active Deals | 296 | 661 |
| Avg Price | $57,049 | $902,422 |
| Avg MRR | $4,539 | $42,374 |
| Avg ARR Multiple | 6.77x | 2.32x |
| Business Models | saas (168) other (68) content (33) ecommerce (27) | saas (285) ecommerce (246) content (91) |
| Listing Methods | classified (296) | classified (1339) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account