Acquisitions Direct vs Flippa
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | Flippa |
|---|---|---|
| Total Deals | 31 | 59,686 |
| Active Deals | 17 | 42,561 |
| Avg Price | $1,892,419 | $6,416 |
| Avg MRR | $188,160 | $3,646 |
| Avg ARR Multiple | 1.54x | 3.48x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | ecommerce (24498) content (17147) saas (4060) transact-market (2445) content-site (15) forum (4) game (4) reviews (3) news (1) instagram (1) |
| Listing Methods | classified (31) | auction (51909) classified (7734) instant_sale (43) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account