Acquisitions Direct vs Transferslot
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | Transferslot |
|---|---|---|
| Total Deals | 31 | 48 |
| Active Deals | 17 | 47 |
| Avg Price | $1,892,419 | $14,660 |
| Avg MRR | $188,160 | $1,198 |
| Avg ARR Multiple | 1.54x | 16.79x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | ecommerce (7) saas (1) |
| Listing Methods | classified (31) | classified (48) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account