Acquisitions Direct vs SideProjectors
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | SideProjectors |
|---|---|---|
| Total Deals | 31 | 4,297 |
| Active Deals | 17 | 0 |
| Avg Price | $1,892,419 | $20,046 |
| Avg MRR | $188,160 | $11,909 |
| Avg ARR Multiple | 1.54x | 4.8x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | ecommerce (990) content (498) saas (301) |
| Listing Methods | classified (31) | classified (4297) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account