Acquisitions Direct vs BuyAndSellABusiness
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | BuyAndSellABusiness |
|---|---|---|
| Total Deals | 31 | 138 |
| Active Deals | 17 | 138 |
| Avg Price | $1,892,419 | $893,465 |
| Avg MRR | $188,160 | N/A |
| Avg ARR Multiple | 1.54x | N/A |
| Business Models | ecommerce (23) e-commerce (4) other (4) | ecommerce (84) saas (54) |
| Listing Methods | classified (31) | classified (138) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account