Acquisitions Direct vs BuyAndSellABusiness
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | BuyAndSellABusiness |
|---|---|---|
| Total Deals | 31 | 130 |
| Active Deals | 17 | 130 |
| Avg Price | $1,892,419 | $914,802 |
| Avg MRR | $188,160 | N/A |
| Avg ARR Multiple | 1.54x | N/A |
| Business Models | ecommerce (23) e-commerce (4) other (4) | ecommerce (83) saas (47) |
| Listing Methods | classified (31) | classified (130) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account