Acquisitions Direct vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | TrustMRR |
|---|---|---|
| Total Deals | 31 | 2,218 |
| Active Deals | 17 | 2,218 |
| Avg Price | $1,892,419 | $23,693 |
| Avg MRR | $188,160 | $1,999 |
| Avg ARR Multiple | 1.54x | 5.05x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | other (1958) saas (236) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | classified (31) | classified (2218) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account