Acquisitions Direct vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | TrustMRR |
|---|---|---|
| Total Deals | 31 | 2,608 |
| Active Deals | 17 | 2,608 |
| Avg Price | $1,892,419 | $20,510 |
| Avg MRR | $188,160 | $1,695 |
| Avg ARR Multiple | 1.54x | 4.98x |
| Business Models | ecommerce (23) e-commerce (4) other (4) | other (2308) saas (276) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | classified (31) | classified (2608) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account