Acquire.com vs Acquisitions Direct
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Acquisitions Direct |
|---|---|---|
| Total Deals | 2,861 | 31 |
| Active Deals | 2,861 | 17 |
| Avg Price | $982,893 | $1,892,419 |
| Avg MRR | $40,313 | $188,160 |
| Avg ARR Multiple | 3.48x | 1.54x |
| Business Models | saas (1187) other (821) ecommerce (810) content (43) | ecommerce (23) e-commerce (4) other (4) |
| Listing Methods | classified (2861) | classified (31) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account