Acquire.com vs Acquisitions Direct
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Acquisitions Direct |
|---|---|---|
| Total Deals | 2,739 | 31 |
| Active Deals | 2,739 | 17 |
| Avg Price | $993,791 | $1,892,419 |
| Avg MRR | $40,518 | $188,160 |
| Avg ARR Multiple | 3.54x | 1.54x |
| Business Models | saas (1135) ecommerce (798) other (767) content (39) | ecommerce (23) other (4) e-commerce (4) |
| Listing Methods | classified (2739) | classified (31) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account