Acquire.com vs Acquisitions Direct
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Acquisitions Direct |
|---|---|---|
| Total Deals | 2,485 | 31 |
| Active Deals | 2,485 | 17 |
| Avg Price | $1,031,664 | $1,892,419 |
| Avg MRR | $39,655 | $188,160 |
| Avg ARR Multiple | 3.69x | 1.54x |
| Business Models | saas (1036) ecommerce (751) other (676) content (22) | ecommerce (23) other (4) e-commerce (4) |
| Listing Methods | classified (2485) | classified (31) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account