Acquire.com vs Acquisitions Direct
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Acquisitions Direct |
|---|---|---|
| Total Deals | 2,114 | 31 |
| Active Deals | 2,114 | 17 |
| Avg Price | $1,089,037 | $1,892,419 |
| Avg MRR | $38,342 | $188,160 |
| Avg ARR Multiple | 3.95x | 1.54x |
| Business Models | saas (894) ecommerce (699) other (511) content (10) | ecommerce (23) e-commerce (4) other (4) |
| Listing Methods | classified (2114) | classified (31) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account