Total Deals
2,861
Active Deals
2,861
Avg Price
$982,893
Avg MRR
$40,313
Avg ARR Multiple
3.48x
Price Range
$500 – $70M
| Title | Price | Spotted |
|---|---|---|
| Shopify apps for merchants to boost trust conversions and op.. | $48,900 | Oct 27, 2026 |
| Shopify app for merchants to track multiple Facebook pixels .. | $250,000 | Oct 27, 2026 |
| Profitable Couples App - $28K MRR, 6K+ Paid Subs, 770K+ Acco.. | $595,000 | Oct 27, 2026 |
| MBA admissions consulting for applicants seeking premium coa.. | $70,000 | Oct 27, 2026 |
| UX studio that turns complex, data-heavy SaaS and AI product.. | $224,800 | Oct 27, 2026 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account