Acquire.com vs Empire Flippers
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Empire Flippers |
|---|---|---|
| Total Deals | 2,114 | 2,652 |
| Active Deals | 2,114 | 2,652 |
| Avg Price | $1,089,037 | $586,410 |
| Avg MRR | $38,342 | $46,475 |
| Avg ARR Multiple | 3.95x | 2.01x |
| Business Models | saas (894) ecommerce (699) other (511) content (10) | ecommerce (2055) content (482) saas (115) |
| Listing Methods | classified (2114) | classified (2652) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account