Acquire.com vs Empire Flippers
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Empire Flippers |
|---|---|---|
| Total Deals | 2,293 | 2,697 |
| Active Deals | 2,293 | 2,697 |
| Avg Price | $1,058,938 | $588,508 |
| Avg MRR | $40,040 | $47,583 |
| Avg ARR Multiple | 3.81x | 2x |
| Business Models | saas (954) ecommerce (731) other (592) content (16) | ecommerce (2083) content (496) saas (118) |
| Listing Methods | classified (2293) | classified (2697) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account