Acquire.com vs Empire Flippers
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Empire Flippers |
|---|---|---|
| Total Deals | 2,739 | 2,772 |
| Active Deals | 2,739 | 2,772 |
| Avg Price | $993,791 | $589,146 |
| Avg MRR | $40,518 | $48,011 |
| Avg ARR Multiple | 3.54x | 1.98x |
| Business Models | saas (1135) ecommerce (798) other (767) content (39) | ecommerce (2135) content (510) saas (127) |
| Listing Methods | classified (2739) | classified (2772) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account