Acquire.com vs Empire Flippers
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Empire Flippers |
|---|---|---|
| Total Deals | 2,485 | 2,742 |
| Active Deals | 2,485 | 2,742 |
| Avg Price | $1,031,664 | $586,518 |
| Avg MRR | $39,655 | $47,431 |
| Avg ARR Multiple | 3.69x | 1.99x |
| Business Models | saas (1036) ecommerce (751) other (676) content (22) | ecommerce (2114) content (504) saas (124) |
| Listing Methods | classified (2485) | classified (2742) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account