Acquire.com vs Empire Flippers
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Empire Flippers |
|---|---|---|
| Total Deals | 2,463 | 2,737 |
| Active Deals | 2,463 | 2,737 |
| Avg Price | $1,037,069 | $586,957 |
| Avg MRR | $39,780 | $47,488 |
| Avg ARR Multiple | 3.71x | 1.99x |
| Business Models | saas (1029) ecommerce (745) other (667) content (22) | ecommerce (2111) content (503) saas (123) |
| Listing Methods | classified (2463) | classified (2737) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account