Acquire.com vs FE International
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | FE International |
|---|---|---|
| Total Deals | 2,485 | 1,339 |
| Active Deals | 2,485 | 661 |
| Avg Price | $1,031,664 | $902,422 |
| Avg MRR | $39,655 | $42,374 |
| Avg ARR Multiple | 3.69x | 2.32x |
| Business Models | saas (1036) ecommerce (751) other (676) content (22) | saas (285) ecommerce (246) content (91) |
| Listing Methods | classified (2485) | classified (1339) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account