Acquire.com vs FE International
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | FE International |
|---|---|---|
| Total Deals | 2,747 | 1,339 |
| Active Deals | 2,747 | 661 |
| Avg Price | $994,962 | $902,422 |
| Avg MRR | $40,644 | $42,374 |
| Avg ARR Multiple | 3.54x | 2.32x |
| Business Models | saas (1141) ecommerce (800) other (767) content (39) | saas (285) ecommerce (246) content (91) |
| Listing Methods | classified (2747) | classified (1339) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account