Acquire.com vs FE International
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | FE International |
|---|---|---|
| Total Deals | 2,114 | 1,339 |
| Active Deals | 2,114 | 661 |
| Avg Price | $1,089,037 | $902,422 |
| Avg MRR | $38,342 | $42,374 |
| Avg ARR Multiple | 3.95x | 2.32x |
| Business Models | saas (894) ecommerce (699) other (511) content (10) | saas (285) ecommerce (246) content (91) |
| Listing Methods | classified (2114) | classified (1339) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account