Acquire.com vs BuyAndSellABusiness
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | BuyAndSellABusiness |
|---|---|---|
| Total Deals | 2,739 | 151 |
| Active Deals | 2,739 | 151 |
| Avg Price | $993,791 | $871,730 |
| Avg MRR | $40,518 | N/A |
| Avg ARR Multiple | 3.54x | N/A |
| Business Models | saas (1135) ecommerce (798) other (767) content (39) | ecommerce (84) saas (67) |
| Listing Methods | classified (2739) | classified (151) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account