Acquire.com vs Flippa
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Flippa |
|---|---|---|
| Total Deals | 2,114 | 60,426 |
| Active Deals | 2,114 | 43,067 |
| Avg Price | $1,089,037 | $6,391 |
| Avg MRR | $38,342 | $3,620 |
| Avg ARR Multiple | 3.95x | 3.47x |
| Business Models | saas (894) ecommerce (699) other (511) content (10) | ecommerce (24699) content (17200) saas (4149) transact-market (2445) content-site (16) forum (4) game (4) reviews (4) instagram (1) news (1) |
| Listing Methods | classified (2114) | auction (52464) classified (7919) instant_sale (43) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account