Acquire.com vs Flippa
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Flippa |
|---|---|---|
| Total Deals | 2,463 | 61,261 |
| Active Deals | 2,463 | 43,620 |
| Avg Price | $1,037,069 | $6,384 |
| Avg MRR | $39,780 | $3,607 |
| Avg ARR Multiple | 3.71x | 3.45x |
| Business Models | saas (1029) ecommerce (745) other (667) content (22) | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) game (4) reviews (4) forum (4) instagram (1) news (1) |
| Listing Methods | classified (2463) | auction (53066) classified (8152) instant_sale (43) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account