Acquire.com vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | IndieMaker |
|---|---|---|
| Total Deals | 2,114 | 615 |
| Active Deals | 2,114 | 615 |
| Avg Price | $1,089,037 | $7,594 |
| Avg MRR | $38,342 | $988 |
| Avg ARR Multiple | 3.95x | 7.35x |
| Business Models | saas (894) ecommerce (699) other (511) content (10) | saas (50) ecommerce (43) content (11) |
| Listing Methods | classified (2114) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account