Acquire.com vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | IndieMaker |
|---|---|---|
| Total Deals | 2,736 | 615 |
| Active Deals | 2,736 | 615 |
| Avg Price | $993,719 | $7,594 |
| Avg MRR | $40,540 | $988 |
| Avg ARR Multiple | 3.54x | 7.35x |
| Business Models | saas (1133) ecommerce (798) other (766) content (39) | saas (50) ecommerce (43) content (11) |
| Listing Methods | classified (2736) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account