Acquire.com vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | IndieMaker |
|---|---|---|
| Total Deals | 2,463 | 615 |
| Active Deals | 2,463 | 615 |
| Avg Price | $1,037,069 | $7,594 |
| Avg MRR | $39,780 | $988 |
| Avg ARR Multiple | 3.71x | 7.35x |
| Business Models | saas (1029) ecommerce (745) other (667) content (22) | saas (50) ecommerce (43) content (11) |
| Listing Methods | classified (2463) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account