Acquire.com vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Website Properties |
|---|---|---|
| Total Deals | 2,114 | 291 |
| Active Deals | 2,114 | 234 |
| Avg Price | $1,089,037 | $9,213,196 |
| Avg MRR | $38,342 | $235,287 |
| Avg ARR Multiple | 3.95x | 1.91x |
| Business Models | saas (894) ecommerce (699) other (511) content (10) | e-commerce (164) ecommerce (74) saas (35) content (11) other (7) |
| Listing Methods | classified (2114) | classified (291) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account