Acquire.com vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquire.com | Website Properties |
|---|---|---|
| Total Deals | 2,293 | 297 |
| Active Deals | 2,293 | 240 |
| Avg Price | $1,058,938 | $9,148,023 |
| Avg MRR | $40,040 | $234,527 |
| Avg ARR Multiple | 3.81x | 1.91x |
| Business Models | saas (954) ecommerce (731) other (592) content (16) | e-commerce (170) ecommerce (74) saas (35) content (11) other (7) |
| Listing Methods | classified (2293) | classified (297) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account