Acquisitions Direct vs QuietLight Brokerage
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | QuietLight Brokerage |
|---|---|---|
| Total Deals | 31 | 29 |
| Active Deals | 17 | 29 |
| Avg Price | $1,892,419 | $2,112,302 |
| Avg MRR | $188,160 | $124,065 |
| Avg ARR Multiple | 1.54x | 1.64x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | ecommerce (9) content (2) saas (1) |
| Listing Methods | classified (31) | classified (29) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account