Acquisitions Direct vs Microns
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | Microns |
|---|---|---|
| Total Deals | 31 | 127 |
| Active Deals | 17 | 48 |
| Avg Price | $1,892,419 | $16,259 |
| Avg MRR | $188,160 | $678 |
| Avg ARR Multiple | 1.54x | 9.3x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | other (76) saas (46) ecommerce (4) content (1) |
| Listing Methods | classified (31) | classified (127) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account