Acquisitions Direct vs Microacquire
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Acquisitions Direct | Microacquire |
|---|---|---|
| Total Deals | 31 | 2,098 |
| Active Deals | 17 | 2,098 |
| Avg Price | $1,892,419 | $1,093,538 |
| Avg MRR | $188,160 | $38,413 |
| Avg ARR Multiple | 1.54x | 3.97x |
| Business Models | ecommerce (23) other (4) e-commerce (4) | saas (887) ecommerce (698) other (504) content (9) |
| Listing Methods | classified (31) | classified (2098) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account