Flippa vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Flippa | Website Properties |
|---|---|---|
| Total Deals | 59,686 | 288 |
| Active Deals | 42,561 | 231 |
| Avg Price | $6,416 | $9,252,080 |
| Avg MRR | $3,646 | $236,603 |
| Avg ARR Multiple | 3.48x | 1.91x |
| Business Models | ecommerce (24498) content (17147) saas (4060) transact-market (2445) content-site (15) forum (4) game (4) reviews (3) news (1) instagram (1) | e-commerce (162) ecommerce (74) saas (34) content (11) other (7) |
| Listing Methods | auction (51909) classified (7734) instant_sale (43) | classified (288) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account