Flippa vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Flippa | Website Properties |
|---|---|---|
| Total Deals | 61,261 | 297 |
| Active Deals | 43,620 | 240 |
| Avg Price | $6,384 | $9,148,023 |
| Avg MRR | $3,607 | $234,527 |
| Avg ARR Multiple | 3.45x | 1.91x |
| Business Models | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) forum (4) game (4) reviews (4) news (1) instagram (1) | e-commerce (170) ecommerce (74) saas (35) content (11) other (7) |
| Listing Methods | auction (53066) classified (8152) instant_sale (43) | classified (297) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account