Empire Flippers vs Flippa
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Empire Flippers | Flippa |
|---|---|---|
| Total Deals | 2,726 | 61,261 |
| Active Deals | 2,726 | 43,620 |
| Avg Price | $588,120 | $6,384 |
| Avg MRR | $47,513 | $3,607 |
| Avg ARR Multiple | 1.99x | 3.45x |
| Business Models | ecommerce (2101) content (502) saas (123) | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) forum (4) game (4) reviews (4) instagram (1) news (1) |
| Listing Methods | classified (2726) | auction (53066) classified (8152) instant_sale (43) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account