Empire Flippers vs Flippa
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Empire Flippers | Flippa |
|---|---|---|
| Total Deals | 2,676 | 61,205 |
| Active Deals | 2,676 | 43,580 |
| Avg Price | $589,146 | $6,384 |
| Avg MRR | $47,599 | $3,607 |
| Avg ARR Multiple | 2.01x | 3.45x |
| Business Models | ecommerce (2072) content (487) saas (117) | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) game (4) reviews (4) forum (4) instagram (1) news (1) |
| Listing Methods | classified (2676) | auction (53028) classified (8134) instant_sale (43) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account