Empire Flippers vs Flippa
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Empire Flippers | Flippa |
|---|---|---|
| Total Deals | 2,758 | 61,261 |
| Active Deals | 2,758 | 43,620 |
| Avg Price | $590,070 | $6,384 |
| Avg MRR | $47,838 | $3,607 |
| Avg ARR Multiple | 1.98x | 3.45x |
| Business Models | ecommerce (2124) content (508) saas (126) | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) forum (4) game (4) reviews (4) instagram (1) news (1) |
| Listing Methods | classified (2758) | auction (53066) classified (8152) instant_sale (43) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account