Empire Flippers vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Empire Flippers | IndieMaker |
|---|---|---|
| Total Deals | 2,737 | 615 |
| Active Deals | 2,737 | 615 |
| Avg Price | $586,957 | $7,594 |
| Avg MRR | $47,488 | $988 |
| Avg ARR Multiple | 1.99x | 7.35x |
| Business Models | ecommerce (2111) content (503) saas (123) | saas (50) ecommerce (43) content (11) |
| Listing Methods | classified (2737) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account