Empire Flippers vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Empire Flippers | IndieMaker |
|---|---|---|
| Total Deals | 2,758 | 615 |
| Active Deals | 2,758 | 615 |
| Avg Price | $590,070 | $7,594 |
| Avg MRR | $47,838 | $988 |
| Avg ARR Multiple | 1.98x | 7.35x |
| Business Models | ecommerce (2124) content (508) saas (126) | saas (50) ecommerce (43) content (11) |
| Listing Methods | classified (2758) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account