Empire Flippers vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Empire Flippers | IndieMaker |
|---|---|---|
| Total Deals | 2,621 | 615 |
| Active Deals | 2,621 | 615 |
| Avg Price | $570,314 | $7,594 |
| Avg MRR | $45,090 | $988 |
| Avg ARR Multiple | 2.02x | 7.35x |
| Business Models | ecommerce (2038) content (471) saas (112) | saas (50) ecommerce (43) content (11) |
| Listing Methods | classified (2621) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account