Empire Flippers vs FE International
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Empire Flippers | FE International |
|---|---|---|
| Total Deals | 2,737 | 1,339 |
| Active Deals | 2,737 | 661 |
| Avg Price | $586,957 | $902,422 |
| Avg MRR | $47,488 | $42,374 |
| Avg ARR Multiple | 1.99x | 2.32x |
| Business Models | ecommerce (2111) content (503) saas (123) | saas (285) ecommerce (246) content (91) |
| Listing Methods | classified (2737) | classified (1339) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account