BuyAndSellABusiness vs Empire Flippers
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | Empire Flippers |
|---|---|---|
| Total Deals | 150 | 2,758 |
| Active Deals | 150 | 2,758 |
| Avg Price | $851,541 | $590,070 |
| Avg MRR | N/A | $47,838 |
| Avg ARR Multiple | N/A | 1.98x |
| Business Models | ecommerce (84) saas (66) | ecommerce (2124) content (508) saas (126) |
| Listing Methods | classified (150) | classified (2758) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account