BuyAndSellABusiness vs Empire Flippers
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | Empire Flippers |
|---|---|---|
| Total Deals | 157 | 2,794 |
| Active Deals | 157 | 2,794 |
| Avg Price | $851,282 | $587,682 |
| Avg MRR | N/A | $47,912 |
| Avg ARR Multiple | N/A | 1.97x |
| Business Models | ecommerce (84) saas (73) | ecommerce (2150) content (515) saas (129) |
| Listing Methods | classified (157) | classified (2794) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account