BuyAndSellABusiness vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | Website Properties |
|---|---|---|
| Total Deals | 130 | 288 |
| Active Deals | 130 | 231 |
| Avg Price | $914,802 | $9,252,080 |
| Avg MRR | N/A | $236,603 |
| Avg ARR Multiple | N/A | 1.91x |
| Business Models | ecommerce (83) saas (47) | e-commerce (162) ecommerce (74) saas (34) content (11) other (7) |
| Listing Methods | classified (130) | classified (288) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account