BuyAndSellABusiness vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | Website Properties |
|---|---|---|
| Total Deals | 138 | 294 |
| Active Deals | 138 | 237 |
| Avg Price | $893,465 | $9,213,196 |
| Avg MRR | N/A | $235,551 |
| Avg ARR Multiple | N/A | 1.91x |
| Business Models | ecommerce (84) saas (54) | e-commerce (167) ecommerce (74) saas (35) content (11) other (7) |
| Listing Methods | classified (138) | classified (294) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account