BuyAndSellABusiness vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | TrustMRR |
|---|---|---|
| Total Deals | 145 | 1,836 |
| Active Deals | 145 | 1,836 |
| Avg Price | $869,843 | $28,494 |
| Avg MRR | N/A | $2,375 |
| Avg ARR Multiple | N/A | 5.13x |
| Business Models | ecommerce (84) saas (61) | other (1601) saas (211) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | classified (145) | classified (1836) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account