BuyAndSellABusiness vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | TrustMRR |
|---|---|---|
| Total Deals | 138 | 1,479 |
| Active Deals | 138 | 1,479 |
| Avg Price | $893,465 | $35,036 |
| Avg MRR | N/A | $3,029 |
| Avg ARR Multiple | N/A | 5.04x |
| Business Models | ecommerce (84) saas (54) | other (1286) saas (169) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | classified (138) | classified (1479) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account