BuyAndSellABusiness vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | TrustMRR |
|---|---|---|
| Total Deals | 146 | 1,953 |
| Active Deals | 146 | 1,953 |
| Avg Price | $865,522 | $26,822 |
| Avg MRR | N/A | $2,258 |
| Avg ARR Multiple | N/A | 5.23x |
| Business Models | ecommerce (84) saas (62) | other (1706) saas (223) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | classified (146) | classified (1953) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account