BuyAndSellABusiness vs FE International
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | FE International |
|---|---|---|
| Total Deals | 130 | 1,339 |
| Active Deals | 130 | 661 |
| Avg Price | $914,802 | $902,422 |
| Avg MRR | N/A | $42,374 |
| Avg ARR Multiple | N/A | 2.32x |
| Business Models | ecommerce (83) saas (47) | saas (285) ecommerce (246) content (91) |
| Listing Methods | classified (130) | classified (1339) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account