BuyAndSellABusiness vs Flippa
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | Flippa |
|---|---|---|
| Total Deals | 130 | 59,686 |
| Active Deals | 130 | 42,561 |
| Avg Price | $914,802 | $6,416 |
| Avg MRR | N/A | $3,646 |
| Avg ARR Multiple | N/A | 3.48x |
| Business Models | ecommerce (83) saas (47) | ecommerce (24498) content (17147) saas (4060) transact-market (2445) content-site (15) forum (4) game (4) reviews (3) news (1) instagram (1) |
| Listing Methods | classified (130) | auction (51909) classified (7734) instant_sale (43) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account