BuyAndSellABusiness vs Flippa
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | Flippa |
|---|---|---|
| Total Deals | 138 | 61,205 |
| Active Deals | 138 | 43,580 |
| Avg Price | $893,465 | $6,384 |
| Avg MRR | N/A | $3,607 |
| Avg ARR Multiple | N/A | 3.45x |
| Business Models | ecommerce (84) saas (54) | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) forum (4) game (4) reviews (4) instagram (1) news (1) |
| Listing Methods | classified (138) | auction (53028) classified (8134) instant_sale (43) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account