BuyAndSellABusiness vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | IndieMaker |
|---|---|---|
| Total Deals | 130 | 615 |
| Active Deals | 130 | 615 |
| Avg Price | $914,802 | $7,594 |
| Avg MRR | N/A | $988 |
| Avg ARR Multiple | N/A | 7.35x |
| Business Models | ecommerce (83) saas (47) | saas (50) ecommerce (43) content (11) |
| Listing Methods | classified (130) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account