BuyAndSellABusiness vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | BuyAndSellABusiness | IndieMaker |
|---|---|---|
| Total Deals | 145 | 615 |
| Active Deals | 145 | 615 |
| Avg Price | $869,843 | $7,594 |
| Avg MRR | N/A | $988 |
| Avg ARR Multiple | N/A | 7.35x |
| Business Models | ecommerce (84) saas (61) | saas (50) ecommerce (43) content (11) |
| Listing Methods | classified (145) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account