Empire Flippers vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Empire Flippers | Website Properties |
|---|---|---|
| Total Deals | 2,621 | 288 |
| Active Deals | 2,621 | 231 |
| Avg Price | $570,314 | $9,252,080 |
| Avg MRR | $45,090 | $236,603 |
| Avg ARR Multiple | 2.02x | 1.91x |
| Business Models | ecommerce (2038) content (471) saas (112) | e-commerce (162) ecommerce (74) saas (34) content (11) other (7) |
| Listing Methods | classified (2621) | classified (288) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account