Flippa vs QuietLight Brokerage
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Flippa | QuietLight Brokerage |
|---|---|---|
| Total Deals | 59,906 | 29 |
| Active Deals | 42,733 | 29 |
| Avg Price | $6,410 | $2,112,302 |
| Avg MRR | $3,634 | $124,065 |
| Avg ARR Multiple | 3.48x | 1.64x |
| Business Models | ecommerce (24536) content (17163) saas (4088) transact-market (2445) content-site (15) forum (4) game (4) reviews (4) news (1) instagram (1) | ecommerce (9) content (2) saas (1) |
| Listing Methods | auction (52075) classified (7788) instant_sale (43) | classified (29) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account