Flippa vs QuietLight Brokerage
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Flippa | QuietLight Brokerage |
|---|---|---|
| Total Deals | 61,261 | 29 |
| Active Deals | 43,620 | 29 |
| Avg Price | $6,384 | $2,112,302 |
| Avg MRR | $3,607 | $124,065 |
| Avg ARR Multiple | 3.45x | 1.64x |
| Business Models | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) forum (4) game (4) reviews (4) instagram (1) news (1) | ecommerce (9) content (2) saas (1) |
| Listing Methods | auction (53066) classified (8152) instant_sale (43) | classified (29) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account