Flippa vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Flippa | TrustMRR |
|---|---|---|
| Total Deals | 61,261 | 2,608 |
| Active Deals | 43,620 | 2,608 |
| Avg Price | $6,384 | $20,510 |
| Avg MRR | $3,607 | $1,695 |
| Avg ARR Multiple | 3.45x | 4.98x |
| Business Models | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) reviews (4) game (4) forum (4) news (1) instagram (1) | other (2308) saas (276) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | auction (53066) classified (8152) instant_sale (43) | classified (2608) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account