Flippa vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Flippa | TrustMRR |
|---|---|---|
| Total Deals | 61,205 | 1,479 |
| Active Deals | 43,580 | 1,479 |
| Avg Price | $6,384 | $35,036 |
| Avg MRR | $3,607 | $3,029 |
| Avg ARR Multiple | 3.45x | 5.04x |
| Business Models | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) forum (4) game (4) reviews (4) instagram (1) news (1) | other (1286) saas (169) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | auction (53028) classified (8134) instant_sale (43) | classified (1479) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account