Flippa vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Flippa | TrustMRR |
|---|---|---|
| Total Deals | 61,261 | 1,836 |
| Active Deals | 43,620 | 1,836 |
| Avg Price | $6,384 | $28,494 |
| Avg MRR | $3,607 | $2,375 |
| Avg ARR Multiple | 3.45x | 5.13x |
| Business Models | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) forum (4) game (4) reviews (4) news (1) instagram (1) | other (1601) saas (211) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | auction (53066) classified (8152) instant_sale (43) | classified (1836) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account