Flippa vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Flippa | IndieMaker |
|---|---|---|
| Total Deals | 61,205 | 615 |
| Active Deals | 43,580 | 615 |
| Avg Price | $6,384 | $7,594 |
| Avg MRR | $3,607 | $988 |
| Avg ARR Multiple | 3.45x | 7.35x |
| Business Models | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) game (4) reviews (4) forum (4) instagram (1) news (1) | saas (50) ecommerce (43) content (11) |
| Listing Methods | auction (53028) classified (8134) instant_sale (43) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account