Flippa vs IndieMaker
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Flippa | IndieMaker |
|---|---|---|
| Total Deals | 59,686 | 615 |
| Active Deals | 42,561 | 615 |
| Avg Price | $6,416 | $7,594 |
| Avg MRR | $3,646 | $988 |
| Avg ARR Multiple | 3.48x | 7.35x |
| Business Models | ecommerce (24498) content (17147) saas (4060) transact-market (2445) content-site (15) forum (4) game (4) reviews (3) news (1) instagram (1) | saas (50) ecommerce (43) content (11) |
| Listing Methods | auction (51909) classified (7734) instant_sale (43) | classified (615) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account