FE International vs Flippa
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | FE International | Flippa |
|---|---|---|
| Total Deals | 1,339 | 59,686 |
| Active Deals | 661 | 42,561 |
| Avg Price | $902,422 | $6,416 |
| Avg MRR | $42,374 | $3,646 |
| Avg ARR Multiple | 2.32x | 3.48x |
| Business Models | saas (285) ecommerce (246) content (91) | ecommerce (24498) content (17147) saas (4060) transact-market (2445) content-site (15) forum (4) game (4) reviews (3) instagram (1) news (1) |
| Listing Methods | classified (1339) | auction (51909) classified (7734) instant_sale (43) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account