FE International vs Flippa
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | FE International | Flippa |
|---|---|---|
| Total Deals | 1,339 | 61,205 |
| Active Deals | 661 | 43,580 |
| Avg Price | $902,422 | $6,384 |
| Avg MRR | $42,374 | $3,607 |
| Avg ARR Multiple | 2.32x | 3.45x |
| Business Models | saas (285) ecommerce (246) content (91) | ecommerce (24700) content (17200) saas (4149) transact-market (2445) content-site (18) forum (4) game (4) reviews (4) instagram (1) news (1) |
| Listing Methods | classified (1339) | auction (53028) classified (8134) instant_sale (43) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account