FE International vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | FE International | Website Properties |
|---|---|---|
| Total Deals | 1,339 | 294 |
| Active Deals | 661 | 237 |
| Avg Price | $902,422 | $9,213,196 |
| Avg MRR | $42,374 | $235,551 |
| Avg ARR Multiple | 2.32x | 1.91x |
| Business Models | saas (285) ecommerce (246) content (91) | e-commerce (167) ecommerce (74) saas (35) content (11) other (7) |
| Listing Methods | classified (1339) | classified (294) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account