FE International vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | FE International | Website Properties |
|---|---|---|
| Total Deals | 1,339 | 288 |
| Active Deals | 661 | 231 |
| Avg Price | $902,422 | $9,252,080 |
| Avg MRR | $42,374 | $236,603 |
| Avg ARR Multiple | 2.32x | 1.91x |
| Business Models | saas (285) ecommerce (246) content (91) | e-commerce (162) ecommerce (74) saas (34) content (11) other (7) |
| Listing Methods | classified (1339) | classified (288) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account