FE International vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | FE International | TrustMRR |
|---|---|---|
| Total Deals | 1,339 | 186 |
| Active Deals | 661 | 186 |
| Avg Price | $902,422 | $271,898 |
| Avg MRR | $42,374 | $10,138 |
| Avg ARR Multiple | 2.32x | 4.67x |
| Business Models | saas (285) ecommerce (246) content (91) | other (147) saas (20) content (13) e-commerce (5) ecommerce (1) |
| Listing Methods | classified (1339) | classified (186) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account