FE International vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | FE International | TrustMRR |
|---|---|---|
| Total Deals | 1,339 | 1,479 |
| Active Deals | 661 | 1,479 |
| Avg Price | $902,422 | $35,036 |
| Avg MRR | $42,374 | $3,029 |
| Avg ARR Multiple | 2.32x | 5.04x |
| Business Models | saas (285) ecommerce (246) content (91) | other (1286) saas (169) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | classified (1339) | classified (1479) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account