IndieMaker vs Website Properties
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | IndieMaker | Website Properties |
|---|---|---|
| Total Deals | 615 | 288 |
| Active Deals | 615 | 231 |
| Avg Price | $7,594 | $9,252,080 |
| Avg MRR | $988 | $236,603 |
| Avg ARR Multiple | 7.35x | 1.91x |
| Business Models | saas (50) ecommerce (43) content (11) | e-commerce (162) ecommerce (74) saas (34) content (11) other (7) |
| Listing Methods | classified (615) | classified (288) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account