IndieMaker vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | IndieMaker | TrustMRR |
|---|---|---|
| Total Deals | 615 | 1,836 |
| Active Deals | 615 | 1,836 |
| Avg Price | $7,594 | $28,494 |
| Avg MRR | $988 | $2,375 |
| Avg ARR Multiple | 7.35x | 5.13x |
| Business Models | saas (50) ecommerce (43) content (11) | other (1601) saas (211) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | classified (615) | classified (1836) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account