IndieMaker vs TrustMRR
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | IndieMaker | TrustMRR |
|---|---|---|
| Total Deals | 615 | 2,608 |
| Active Deals | 615 | 2,608 |
| Avg Price | $7,594 | $20,510 |
| Avg MRR | $988 | $1,695 |
| Avg ARR Multiple | 7.35x | 4.98x |
| Business Models | saas (50) ecommerce (43) content (11) | other (2308) saas (276) content (15) e-commerce (5) ecommerce (4) |
| Listing Methods | classified (615) | classified (2608) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account