Flippa vs Microacquire
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | Flippa | Microacquire |
|---|---|---|
| Total Deals | 59,906 | 2,098 |
| Active Deals | 42,733 | 2,098 |
| Avg Price | $6,410 | $1,093,538 |
| Avg MRR | $3,634 | $38,413 |
| Avg ARR Multiple | 3.48x | 3.97x |
| Business Models | ecommerce (24536) content (17163) saas (4088) transact-market (2445) content-site (15) reviews (4) forum (4) game (4) instagram (1) news (1) | saas (887) ecommerce (698) other (504) content (9) |
| Listing Methods | auction (52075) classified (7788) instant_sale (43) | classified (2098) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account