FE International vs Microacquire
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
Side-by-side comparison of two popular online business marketplaces, based on real listing data.
| Metric | FE International | Microacquire |
|---|---|---|
| Total Deals | 1,339 | 2,098 |
| Active Deals | 661 | 2,098 |
| Avg Price | $902,422 | $1,093,538 |
| Avg MRR | $42,374 | $38,413 |
| Avg ARR Multiple | 2.32x | 3.97x |
| Business Models | saas (285) ecommerce (246) content (91) | saas (887) ecommerce (698) other (504) content (9) |
| Listing Methods | classified (1339) | classified (2098) |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account