Week of May 2, 2022
May 2, 2022 – May 8, 2022
May 2, 2022 – May 8, 2022
New Deals
177
Avg Price
$388,776
Avg MRR
$37,815
| Source | Deals | Avg Price |
|---|---|---|
| Shopify Exchange | 86 | $1,917 |
| Microacquire | 54 | $1,017,485 |
| Empire Flippers | 12 | $938,693 |
| SideProjectors | 10 | $14,402 |
| Flippa | 9 | $1,900 |
| AcquireBase | 3 | $81,333 |
| FE International | 2 | $1,146,000 |
| Acquisitions Direct | 1 | $1,050,000 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account