Week of Apr 25, 2022
Apr 25, 2022 – May 1, 2022
Apr 25, 2022 – May 1, 2022
New Deals
146
Avg Price
$352,765
Avg MRR
$22,445
| Source | Deals | Avg Price |
|---|---|---|
| Shopify Exchange | 63 | $5,274 |
| Microacquire | 33 | $1,226,894 |
| Flippa | 17 | $6,213 |
| Empire Flippers | 13 | $356,568 |
| SideProjectors | 12 | $15,025 |
| Microns | 3 | $9,167 |
| FE International | 3 | $440,000 |
| AcquireBase | 1 | $29,900 |
| Website Properties | 1 | $5,000,000 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account