Week of May 9, 2022
May 9, 2022 – May 15, 2022
May 9, 2022 – May 15, 2022
New Deals
162
Avg Price
$374,701
Avg MRR
$36,999
| Source | Deals | Avg Price |
|---|---|---|
| Shopify Exchange | 69 | $5,831 |
| Microacquire | 52 | $677,190 |
| Empire Flippers | 15 | $1,382,561 |
| SideProjectors | 12 | $206,415 |
| Flippa | 10 | $1,895 |
| Website Properties | 2 | $110,000 |
| FE International | 2 | $815,500 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account