Week of Oct 31, 2022
Oct 31, 2022 – Nov 6, 2022
Oct 31, 2022 – Nov 6, 2022
New Deals
72
Avg Price
$656,436
Avg MRR
$27,229
| Source | Deals | Avg Price |
|---|---|---|
| Microacquire | 23 | $845,237 |
| SideProjectors | 17 | $5,012 |
| BuyAndSellABusiness | 12 | $1,809,542 |
| Flippa | 9 | $5,719 |
| Empire Flippers | 8 | $659,994 |
| AcquireBase | 3 | $13,467 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account