Week of Oct 3, 2022
Oct 3, 2022 – Oct 9, 2022
Oct 3, 2022 – Oct 9, 2022
New Deals
63
Avg Price
$340,398
Avg MRR
$38,727
| Source | Deals | Avg Price |
|---|---|---|
| Microacquire | 23 | $280,478 |
| SideProjectors | 20 | $8,207 |
| Empire Flippers | 10 | $1,263,037 |
| Flippa | 7 | $143 |
| Website Properties | 1 | $1,200,000 |
| AcquireBase | 1 | $9,200 |
| Acquisitions Direct | 1 | $325,000 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account