Week of Sep 5, 2022
Sep 5, 2022 – Sep 11, 2022
Sep 5, 2022 – Sep 11, 2022
New Deals
92
Avg Price
$571,576
Avg MRR
$38,042
| Source | Deals | Avg Price |
|---|---|---|
| Microacquire | 30 | $1,020,427 |
| SideProjectors | 23 | $2,615 |
| Flippa | 20 | $730 |
| Empire Flippers | 12 | $1,458,644 |
| AcquireBase | 4 | $80,000 |
| Shopify Exchange | 2 | $1,450 |
| Website Properties | 1 | $3,500,000 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account